Shillong Teer Results — March 2020
Browse 16 games from 3 March 2020 through 20 March 2020, including 16 First Round (FR) and 16 Second Round (SR) results.
Historical archive. This archive contains results through 20 March 2020. Statistics describe the available records.
Total games
16
Completed FR rounds
16
Completed SR rounds
16
Largest absolute FR/SR gap
65
Average absolute FR/SR gap
36.13
A game is a date with at least one recorded round. Gaps use the 16 games with both rounds available.
FR statistics
- Most frequent number
- 98 — 2 appearances each
- Most frequent house
- 9 — 4 appearances each
- Most frequent ending
- 3 — 4 appearances each
- Unique numbers
- 15
- Repeated numbers
- 1 distinct numbers appeared more than once.
- 98 — 2 appearances
SR statistics
- Most frequent number
- 49 — 2 appearances each
- Most frequent house
- 8 — 6 appearances each
- Most frequent ending
- 9 — 5 appearances each
- Unique numbers
- 15
- Repeated numbers
- 1 distinct numbers appeared more than once.
- 49 — 2 appearances
March 2020 results
| Date | FR | SR | FR House | FR Ending | SR House | SR Ending | Gap |
|---|---|---|---|---|---|---|---|
| 20 March 2020 | 55 | 86 | 5 | 5 | 8 | 6 | 31 |
| 19 March 2020 | 39 | 81 | 3 | 9 | 8 | 1 | 42 |
| 18 March 2020 | 98 | 33 | 9 | 8 | 3 | 3 | 65 |
| 17 March 2020 | 83 | 49 | 8 | 3 | 4 | 9 | 34 |
| 16 March 2020 | 14 | 49 | 1 | 4 | 4 | 9 | 35 |
| 14 March 2020 | 91 | 27 | 9 | 1 | 2 | 7 | 64 |
| 13 March 2020 | 33 | 32 | 3 | 3 | 3 | 2 | 1 |
| 12 March 2020 | 20 | 85 | 2 | 0 | 8 | 5 | 65 |
| 11 March 2020 | 23 | 80 | 2 | 3 | 8 | 0 | 57 |
| 10 March 2020 | 30 | 62 | 3 | 0 | 6 | 2 | 32 |
Ad
| |||||||
| 9 March 2020 | 43 | 82 | 4 | 3 | 8 | 2 | 39 |
| 7 March 2020 | 42 | 09 | 4 | 2 | 0 | 9 | 33 |
| 6 March 2020 | 17 | 50 | 1 | 7 | 5 | 0 | 33 |
| 5 March 2020 | 96 | 69 | 9 | 6 | 6 | 9 | 27 |
| 4 March 2020 | 61 | 72 | 6 | 1 | 7 | 2 | 11 |
| 3 March 2020 | 98 | 89 | 9 | 8 | 8 | 9 | 9 |
— means unavailable. House is the tens digit; ending is the units digit. Gap is the absolute difference between FR and SR.