Number Pair Analysis
Explore relationships and transition tendencies between First Round and Second Round
Note: Pair analysis reveals historical statistical relationships between shooting rounds. Use these metrics as descriptive references rather than deterministic outcomes.
🏆 Top 20 Most Common Combinations
| Rank | Pair (FR → SR) | Hits | Share % |
|---|---|---|---|
| #1 | 15 → 53 | 4 | 0.11% |
| #2 | 27 → 41 | 4 | 0.11% |
| #3 | 90 → 61 | 4 | 0.11% |
| #4 | 44 → 00 | 3 | 0.09% |
| #5 | 70 → 98 | 3 | 0.09% |
| #6 | 70 → 31 | 3 | 0.09% |
| #7 | 44 → 91 | 3 | 0.09% |
| #8 | 08 → 42 | 3 | 0.09% |
| #9 | 98 → 31 | 3 | 0.09% |
| #10 | 20 → 40 | 3 | 0.09% |
| #11 | 00 → 27 | 3 | 0.09% |
| #12 | 32 → 77 | 3 | 0.09% |
| #13 | 49 → 88 | 3 | 0.09% |
| #14 | 86 → 95 | 3 | 0.09% |
| #15 | 26 → 26 | 3 | 0.09% |
| #16 | 52 → 39 | 3 | 0.09% |
| #17 | 93 → 84 | 3 | 0.09% |
| #18 | 89 → 15 | 3 | 0.09% |
| #19 | 34 → 25 | 3 | 0.09% |
| #20 | 44 → 18 | 3 | 0.09% |
📊 Gap Analysis (FR minus SR)
Directional Distribution
Top 10 Most Common Gaps
🔥 House Transition Matrix
How frequently does each First Round house transition to each Second Round house?