Monthly Ledger
Shillong Teer Results — October 2014
Browse 25 games from 1 October 2014 through 31 October 2014, including 25 First Round (FR) and 25 Second Round (SR) outcomes.
October 2014 Daily Results
25 Records| Date | Day | FR | SR | FR House | FR Ending | SR House | SR Ending | Gap |
|---|---|---|---|---|---|---|---|---|
| 31 October 2014 | Fri | 49 | 13 | 4 | 9 | 1 | 3 | 36 |
| 30 October 2014 | Thu | 80 | 76 | 8 | 0 | 7 | 6 | 4 |
| 29 October 2014 | Wed | 58 | 58 | 5 | 8 | 5 | 8 | 0 |
| 28 October 2014 | Tue | 34 | 00 | 3 | 4 | 0 | 0 | 34 |
| 27 October 2014 | Mon | 86 | 88 | 8 | 6 | 8 | 8 | 2 |
| 25 October 2014 | Sat | 65 | 60 | 6 | 5 | 6 | 0 | 5 |
| 24 October 2014 | Fri | 02 | 56 | 0 | 2 | 5 | 6 | 54 |
| 23 October 2014 | Thu | 14 | 67 | 1 | 4 | 6 | 7 | 53 |
| 22 October 2014 | Wed | 40 | 96 | 4 | 0 | 9 | 6 | 56 |
| 21 October 2014 | Tue | 79 | 18 | 7 | 9 | 1 | 8 | 61 |
| 20 October 2014 | Mon | 34 | 65 | 3 | 4 | 6 | 5 | 31 |
| 18 October 2014 | Sat | 80 | 81 | 8 | 0 | 8 | 1 | 1 |
| 17 October 2014 | Fri | 41 | 68 | 4 | 1 | 6 | 8 | 27 |
| 16 October 2014 | Thu | 71 | 04 | 7 | 1 | 0 | 4 | 67 |
| 15 October 2014 | Wed | 67 | 82 | 6 | 7 | 8 | 2 | 15 |
| 14 October 2014 | Tue | 47 | 19 | 4 | 7 | 1 | 9 | 28 |
| 13 October 2014 | Mon | 43 | 87 | 4 | 3 | 8 | 7 | 44 |
| 11 October 2014 | Sat | 15 | 70 | 1 | 5 | 7 | 0 | 55 |
| 10 October 2014 | Fri | 15 | 70 | 1 | 5 | 7 | 0 | 55 |
| 9 October 2014 | Thu | 39 | 91 | 3 | 9 | 9 | 1 | 52 |
| 8 October 2014 | Wed | 92 | 17 | 9 | 2 | 1 | 7 | 75 |
| 7 October 2014 | Tue | 44 | 10 | 4 | 4 | 1 | 0 | 34 |
| 6 October 2014 | Mon | 14 | 90 | 1 | 4 | 9 | 0 | 76 |
| 4 October 2014 | Sat | 17 | 52 | 1 | 7 | 5 | 2 | 35 |
| 1 October 2014 | Wed | 82 | 34 | 8 | 2 | 3 | 4 | 48 |
📊October 2014 Frequency & Pattern Statistics▼
Total games
25
Completed FR rounds
25
Completed SR rounds
25
Largest absolute FR/SR gap
76
Average absolute FR/SR gap
37.92
A game is a date with at least one recorded round. Gaps use the 25 games with both rounds available.
FR statistics
- Most frequent number
- 14, 15, 34, 80 — 2 appearances each
- Most frequent house
- 4 — 6 appearances each
- Most frequent ending
- 4 — 5 appearances each
- Unique numbers
- 21
- Repeated numbers
- 4 distinct numbers appeared more than once.
- 14 — 2 appearances
- 15 — 2 appearances
- 34 — 2 appearances
- 80 — 2 appearances
SR statistics
- Most frequent number
- 70 — 2 appearances each
- Most frequent house
- 1 — 5 appearances each
- Most frequent ending
- 0 — 6 appearances each
- Unique numbers
- 24
- Repeated numbers
- 1 distinct numbers appeared more than once.
- 70 — 2 appearances
Frequently Asked Questions
What were the Shillong Teer results for October 2014?
This archive records all 25 games played during October 2014 (from 1 October 2014 to 31 October 2014), detailing official First Round (FR) and Second Round (SR) winning numbers in the table above.
How many First Round and Second Round results were declared in October 2014?
During October 2014, a total of 25 First Round and 25 Second Round results were officially announced by the Khasi Hills Archery Sports Association.
How can I search or filter results from October 2014?
You can review the full date-by-date archive table above or use our Previous Results search tool to filter by exact dates, round numbers, and repeating patterns.
On what days are Shillong Teer games conducted?
Shillong Teer takes place six days a week from Monday through Saturday at Polo Ground, Shillong. Sundays are official non-game rest days.