Monthly Ledger
Shillong Teer Results — October 2015
Browse 27 games from 1 October 2015 through 31 October 2015, including 27 First Round (FR) and 27 Second Round (SR) outcomes.
October 2015 Daily Results
27 Records| Date | Day | FR | SR | FR House | FR Ending | SR House | SR Ending | Gap |
|---|---|---|---|---|---|---|---|---|
| 31 October 2015 | Sat | 24 | 82 | 2 | 4 | 8 | 2 | 58 |
| 30 October 2015 | Fri | 98 | 78 | 9 | 8 | 7 | 8 | 20 |
| 29 October 2015 | Thu | 93 | 74 | 9 | 3 | 7 | 4 | 19 |
| 28 October 2015 | Wed | 34 | 87 | 3 | 4 | 8 | 7 | 53 |
| 27 October 2015 | Tue | 52 | 65 | 5 | 2 | 6 | 5 | 13 |
| 26 October 2015 | Mon | 71 | 77 | 7 | 1 | 7 | 7 | 6 |
| 24 October 2015 | Sat | 43 | 14 | 4 | 3 | 1 | 4 | 29 |
| 23 October 2015 | Fri | 55 | 37 | 5 | 5 | 3 | 7 | 18 |
| 22 October 2015 | Thu | 83 | 52 | 8 | 3 | 5 | 2 | 31 |
| 21 October 2015 | Wed | 63 | 85 | 6 | 3 | 8 | 5 | 22 |
| 20 October 2015 | Tue | 40 | 70 | 4 | 0 | 7 | 0 | 30 |
| 19 October 2015 | Mon | 47 | 02 | 4 | 7 | 0 | 2 | 45 |
| 17 October 2015 | Sat | 52 | 52 | 5 | 2 | 5 | 2 | 0 |
| 16 October 2015 | Fri | 77 | 95 | 7 | 7 | 9 | 5 | 18 |
| 15 October 2015 | Thu | 62 | 31 | 6 | 2 | 3 | 1 | 31 |
| 14 October 2015 | Wed | 04 | 15 | 0 | 4 | 1 | 5 | 11 |
| 13 October 2015 | Tue | 07 | 61 | 0 | 7 | 6 | 1 | 54 |
| 12 October 2015 | Mon | 46 | 08 | 4 | 6 | 0 | 8 | 38 |
| 10 October 2015 | Sat | 87 | 98 | 8 | 7 | 9 | 8 | 11 |
| 9 October 2015 | Fri | 39 | 28 | 3 | 9 | 2 | 8 | 11 |
| 8 October 2015 | Thu | 33 | 94 | 3 | 3 | 9 | 4 | 61 |
| 7 October 2015 | Wed | 99 | 15 | 9 | 9 | 1 | 5 | 84 |
| 6 October 2015 | Tue | 42 | 98 | 4 | 2 | 9 | 8 | 56 |
| 5 October 2015 | Mon | 40 | 35 | 4 | 0 | 3 | 5 | 5 |
| 3 October 2015 | Sat | 43 | 28 | 4 | 3 | 2 | 8 | 15 |
| 2 October 2015 | Fri | 02 | 39 | 0 | 2 | 3 | 9 | 37 |
| 1 October 2015 | Thu | 61 | 36 | 6 | 1 | 3 | 6 | 25 |
📊October 2015 Frequency & Pattern Statistics▼
Total games
27
Completed FR rounds
27
Completed SR rounds
27
Largest absolute FR/SR gap
84
Average absolute FR/SR gap
29.67
A game is a date with at least one recorded round. Gaps use the 27 games with both rounds available.
FR statistics
- Most frequent number
- 40, 43, 52 — 2 appearances each
- Most frequent house
- 4 — 7 appearances each
- Most frequent ending
- 3 — 6 appearances each
- Unique numbers
- 24
- Repeated numbers
- 3 distinct numbers appeared more than once.
- 40 — 2 appearances
- 43 — 2 appearances
- 52 — 2 appearances
SR statistics
- Most frequent number
- 15, 28, 52, 98 — 2 appearances each
- Most frequent house
- 3 — 5 appearances each
- Most frequent ending
- 5, 8 — 6 appearances each
- Unique numbers
- 23
- Repeated numbers
- 4 distinct numbers appeared more than once.
- 15 — 2 appearances
- 28 — 2 appearances
- 52 — 2 appearances
- 98 — 2 appearances
Frequently Asked Questions
What were the Shillong Teer results for October 2015?
This archive records all 27 games played during October 2015 (from 1 October 2015 to 31 October 2015), detailing official First Round (FR) and Second Round (SR) winning numbers in the table above.
How many First Round and Second Round results were declared in October 2015?
During October 2015, a total of 27 First Round and 27 Second Round results were officially announced by the Khasi Hills Archery Sports Association.
How can I search or filter results from October 2015?
You can review the full date-by-date archive table above or use our Previous Results search tool to filter by exact dates, round numbers, and repeating patterns.
On what days are Shillong Teer games conducted?
Shillong Teer takes place six days a week from Monday through Saturday at Polo Ground, Shillong. Sundays are official non-game rest days.