Shillong Teer Results — June 2019
Browse 24 games from 1 June 2019 through 29 June 2019, including 24 First Round (FR) and 24 Second Round (SR) results.
Historical archive. This archive contains results through 29 June 2019. Statistics describe the available records.
Total games
24
Completed FR rounds
24
Completed SR rounds
24
Largest absolute FR/SR gap
80
Average absolute FR/SR gap
35.46
A game is a date with at least one recorded round. Gaps use the 24 games with both rounds available.
FR statistics
- Most frequent number
- 47, 60 — 2 appearances each
- Most frequent house
- 4, 6 — 4 appearances each
- Most frequent ending
- 0 — 5 appearances each
- Unique numbers
- 22
- Repeated numbers
- 2 distinct numbers appeared more than once.
- 47 — 2 appearances
- 60 — 2 appearances
SR statistics
- Most frequent number
- 00, 07, 10, 15, 17, 19, 21, 29, 31, 37, 42, 44, 46, 51, 72, 73, 79, 81, 84, 87, 89, 94, 95, 98 — 1 appearance each
- Most frequent house
- 1, 8 — 4 appearances each
- Most frequent ending
- 1, 7, 9 — 4 appearances each
- Unique numbers
- 24
- Repeated numbers
- 0 distinct numbers appeared more than once.
No SR number appeared more than once in June 2019.
June 2019 results
| Date | FR | SR | FR House | FR Ending | SR House | SR Ending | Gap |
|---|---|---|---|---|---|---|---|
| 29 June 2019 | 79 | 84 | 7 | 9 | 8 | 4 | 5 |
| 28 June 2019 | 60 | 73 | 6 | 0 | 7 | 3 | 13 |
| 27 June 2019 | 47 | 10 | 4 | 7 | 1 | 0 | 37 |
| 26 June 2019 | 56 | 51 | 5 | 6 | 5 | 1 | 5 |
| 25 June 2019 | 59 | 95 | 5 | 9 | 9 | 5 | 36 |
| 24 June 2019 | 18 | 98 | 1 | 8 | 9 | 8 | 80 |
| 21 June 2019 | 02 | 31 | 0 | 2 | 3 | 1 | 29 |
| 20 June 2019 | 64 | 07 | 6 | 4 | 0 | 7 | 57 |
| 19 June 2019 | 05 | 44 | 0 | 5 | 4 | 4 | 39 |
| 18 June 2019 | 46 | 72 | 4 | 6 | 7 | 2 | 26 |
Ad
| |||||||
| 17 June 2019 | 77 | 87 | 7 | 7 | 8 | 7 | 10 |
| 15 June 2019 | 68 | 89 | 6 | 8 | 8 | 9 | 21 |
| 14 June 2019 | 42 | 94 | 4 | 2 | 9 | 4 | 52 |
| 13 June 2019 | 10 | 17 | 1 | 0 | 1 | 7 | 7 |
| 12 June 2019 | 47 | 42 | 4 | 7 | 4 | 2 | 5 |
| 11 June 2019 | 30 | 46 | 3 | 0 | 4 | 6 | 16 |
| 10 June 2019 | 60 | 21 | 6 | 0 | 2 | 1 | 39 |
| 8 June 2019 | 28 | 81 | 2 | 8 | 8 | 1 | 53 |
| 7 June 2019 | 76 | 19 | 7 | 6 | 1 | 9 | 57 |
| 6 June 2019 | 86 | 37 | 8 | 6 | 3 | 7 | 49 |
Ad
| |||||||
| 5 June 2019 | 37 | 79 | 3 | 7 | 7 | 9 | 42 |
| 4 June 2019 | 90 | 15 | 9 | 0 | 1 | 5 | 75 |
| 3 June 2019 | 93 | 29 | 9 | 3 | 2 | 9 | 64 |
| 1 June 2019 | 34 | 00 | 3 | 4 | 0 | 0 | 34 |
— means unavailable. House is the tens digit; ending is the units digit. Gap is the absolute difference between FR and SR.