84
House 8Ending 4Steady
Shillong Teer Number 84
Historical appearance record, round splits, gaps & statistical metrics
All-Time Rank
#67
of 100 numbersTotal Hits
68
0.96% share (1.0% exp)
Round Split
FR: 41SR: 27
Favours FR (60.3%)
Last Appearance
05-11-2026
SR7 days ago
Drought: 7 days
Drought Records
Avg Gap:65 days
Max Drought:356 days
Peak Day: Monday
📅 Day of the Week Performance
Best: Monday (16 hits)Mon
16
24% of hitsTue
7
10% of hitsWed
11
16% of hitsThu
8
12% of hitsFri
14
21% of hitsSat
12
18% of hits💭
View Dream Dictionary →Dream Folklore Interpretations for #84
According to traditional Khasi Teer interpretations, having dreams about any of the following themes indicates direct number 84:
"Cow, goat or buffalo"
animal
📜 Complete Appearance Log
Every declared result of number 84 sorted chronologically (newest first)
| Date | Day | Round | Companion Result | Drought Gap |
|---|---|---|---|---|
| 05-11-2026 | Thursday | SR | 78 | 202 days |
| 17-04-2026 | Friday | SR | 24 | 85 days |
| 22-01-2026 | Thursday | FR | 83 | 69 days |
| 14-11-2025 | Friday | SR | 69 | 48 days |
| 27-09-2025 | Saturday | FR | 03 | 19 days |
| 08-09-2025 | Monday | FR | 12 | 7 days |
| 01-09-2025 | Monday | FR | 08 | 108 days |
| 16-05-2025 | Friday | FR | 71 | 35 days |
| 11-04-2025 | Friday | FR | 99 | 49 days |
| 21-02-2025 | Friday | FR | 57 | 4 days |
| 17-02-2025 | Monday | FR | 54 | 21 days |
| 27-01-2025 | Monday | SR | 93 | 104 days |
| 15-10-2024 | Tuesday | SR | 16 | 210 days |
| 19-03-2024 | Tuesday | FR | 38 | 69 days |
| 10-01-2024 | Wednesday | SR | 40 | 2 days |
| 08-01-2024 | Monday | FR | 33 | 49 days |
| 20-11-2023 | Monday | SR | 60 | 130 days |
| 13-07-2023 | Thursday | SR | 62 | 2 days |
| 11-07-2023 | Tuesday | FR | 53 | 48 days |
| 24-05-2023 | Wednesday | FR | 54 | 11 days |
| 13-05-2023 | Saturday | FR | 82 | 71 days |
| 03-03-2023 | Friday | FR | 07 | 53 days |
| 09-01-2023 | Monday | FR | 67 | 21 days |
| 19-12-2022 | Monday | FR | 91 | 2 days |
| 17-12-2022 | Saturday | FR | 63 | 136 days |
| 03-08-2022 | Wednesday | FR | 97 | 70 days |
| 25-05-2022 | Wednesday | FR | 08 | 11 days |
| 14-05-2022 | Saturday | SR | 70 | 11 days |
| 03-05-2022 | Tuesday | SR | 47 | 119 days |
| 04-01-2022 | Tuesday | SR | 50 | 36 days |
| 29-11-2021 | Monday | SR | 48 | 46 days |
| 14-10-2021 | Thursday | SR | 93 | 54 days |
| 21-08-2021 | Saturday | FR | 48 | 42 days |
| 10-07-2021 | Saturday | FR | 26 | 14 days |
| 26-06-2021 | Saturday | FR | 49 | 36 days |
| 21-05-2021 | Friday | FR | 27 | 74 days |
| 08-03-2021 | Monday | SR | 36 | 4 days |
| 04-03-2021 | Thursday | SR | 17 | 52 days |
| 11-01-2021 | Monday | FR | 01 | 108 days |
| 25-09-2020 | Friday | FR | 83 | 98 days |
| 19-06-2020 | Friday | SR | 51 | 356 days |
| 29-06-2019 | Saturday | SR | 79 | 161 days |
| 19-01-2019 | Saturday | SR | 29 | 10 days |
| 09-01-2019 | Wednesday | FR | 29 | 19 days |
| 21-12-2018 | Friday | SR | 93 | 144 days |
| 30-07-2018 | Monday | SR | 13 | 34 days |
| 26-06-2018 | Tuesday | SR | 81 | 4 days |
| 22-06-2018 | Friday | SR | 60 | 37 days |
| 16-05-2018 | Wednesday | FR | 81 | 48 days |
| 29-03-2018 | Thursday | FR | 90 | 8 days |
| 21-03-2018 | Wednesday | FR | 75 | 224 days |
| 09-08-2017 | Wednesday | SR | 78 | 95 days |
| 06-05-2017 | Saturday | FR | 56 | 1 days |
| 05-05-2017 | Friday | FR | 00 | 67 days |
| 27-02-2017 | Monday | FR | 70 | 46 days |
| 12-01-2017 | Thursday | FR | 34 | 64 days |
| 09-11-2016 | Wednesday | SR | 96 | 57 days |
| 13-09-2016 | Tuesday | FR | 06 | 53 days |
| 22-07-2016 | Friday | FR | 61 | 18 days |
| 04-07-2016 | Monday | FR | 74 | 38 days |
| 27-05-2016 | Friday | SR | 60 | 11 days |
| 16-05-2016 | Monday | FR | 72 | 65 days |
| 12-03-2016 | Saturday | FR | 04 | 98 days |
| 05-12-2015 | Saturday | SR | 13 | 10 days |
| 25-11-2015 | Wednesday | FR | 26 | 308 days |
| 21-01-2015 | Wednesday | SR | 47 | 2 days |
| 19-01-2015 | Monday | FR | 58 | 46 days |
| 04-12-2014 | Thursday | FR | 06 | First Record |
Frequently Asked Questions: Number 84
How many times has number 84 hit in Shillong Teer?
Number 84 has appeared a total of 68 times (41 times in First Round and 27 times in Second Round) across historical records, with an overall hit percentage of 0.96% (all-time rank #67 out of 100 numbers).
When was Shillong Teer number 84 last declared?
Number 84 last appeared on 05-11-2026 (Thursday) in Second Round (SR), which is 7 days ago.
What is the average gap or drought between hits for number 84?
The average gap between appearances for number 84 is approximately 65 days. The longest historical drought recorded for this number is 356 days.
What dreams are associated with number 84 in Shillong Teer?
In traditional Khasi folklore and Teer interpretations, number 84 is associated with dreams such as: "Cow, goat or buffalo".