🎯 Shillong Teer Analytics

Official Teer Results & Live Pattern Analysis

Analytics Tools & Features

Join Telegram Channel
Home / Number History / Number 16
16
House 1 Ending 6 ❄️ Cold / Overdue

Shillong Teer Number 16

Historical appearance record, round splits, gaps & statistical metrics

All-Time Rank
#61
of 100 numbers
Total Hits
67
0.96% share (1.0% exp)
Round Split
FR: 39 SR: 28
Favours FR (58.2%)
Last Appearance
09-04-2026
FR 149 days ago
Drought: 149 days
Drought Records
Avg Gap: 63 days
Max Drought: 230 days
Peak Day: Saturday

📅 Day of the Week Performance

Best: Saturday (14 hits)
Mon
9
13% of hits
Tue
12
18% of hits
Wed
13
19% of hits
Thu
7
10% of hits
Fri
12
18% of hits
Sat
14
21% of hits
💭

Dream Folklore Interpretations for #16

View Dream Dictionary →

According to traditional Khasi Teer interpretations, having dreams about any of the following themes indicates direct number 16:

"Eating"

food

📜 Complete Appearance Log

Every declared result of number 16 sorted chronologically (newest first)

Date Day Round Companion Result Drought Gap
09-04-2026 Thursday FR 87 10 days
30-03-2026 Monday SR 07 27 days
03-03-2026 Tuesday FR 68 4 days
27-02-2026 Friday FR 47 146 days
04-10-2025 Saturday SR 95 185 days
02-04-2025 Wednesday SR 28 121 days
02-12-2024 Monday SR 44 9 days
23-11-2024 Saturday FR 41 1 days
22-11-2024 Friday SR 06 28 days
25-10-2024 Friday FR 95 10 days
15-10-2024 Tuesday FR 84 63 days
13-08-2024 Tuesday FR 72 131 days
04-04-2024 Thursday FR 76 72 days
23-01-2024 Tuesday SR 72 8 days
15-01-2024 Monday FR 31 54 days
22-11-2023 Wednesday SR 25 61 days
22-09-2023 Friday SR 59 31 days
22-08-2023 Tuesday SR 99 95 days
19-05-2023 Friday FR 27 17 days
02-05-2023 Tuesday FR 39 48 days
15-03-2023 Wednesday SR 65 28 days
15-02-2023 Wednesday SR 74 25 days
21-01-2023 Saturday FR 43 185 days
20-07-2022 Wednesday SR 43 44 days
06-06-2022 Monday FR 11 65 days
02-04-2022 Saturday FR 49 21 days
12-03-2022 Saturday FR 14 60 days
11-01-2022 Tuesday FR 38 3 days
08-01-2022 Saturday SR 13 11 days
28-12-2021 Tuesday FR 07 165 days
16-07-2021 Friday SR 54 98 days
09-04-2021 Friday SR 76 45 days
23-02-2021 Tuesday FR 77 95 days
20-11-2020 Friday FR 94 73 days
08-09-2020 Tuesday FR 10 25 days
14-08-2020 Friday FR 17 230 days
28-12-2019 Saturday FR 99 127 days
23-08-2019 Friday FR 43 41 days
13-07-2019 Saturday SR 91 47 days
27-05-2019 Monday SR 29 52 days
05-04-2019 Friday SR 82 13 days
23-03-2019 Saturday FR 85 40 days
11-02-2019 Monday FR 93 18 days
24-01-2019 Thursday FR 40 12 days
12-01-2019 Saturday SR 44 37 days
06-12-2018 Thursday FR 68 7 days
29-11-2018 Thursday SR 03 7 days
22-11-2018 Thursday FR 44 89 days
25-08-2018 Saturday SR 95 102 days
15-05-2018 Tuesday FR 14 31 days
14-04-2018 Saturday FR 86 86 days
18-01-2018 Thursday SR 12 1 days
17-01-2018 Wednesday FR 88 1 days
16-01-2018 Tuesday SR 75 27 days
20-12-2017 Wednesday FR 78 49 days
01-11-2017 Wednesday SR 46 77 days
16-08-2017 Wednesday FR 67 75 days
02-06-2017 Friday FR 76 216 days
29-10-2016 Saturday SR 25 189 days
23-04-2016 Saturday FR 89 66 days
17-02-2016 Wednesday FR 74 170 days
31-08-2015 Monday FR 46 56 days
06-07-2015 Monday SR 43 19 days
17-06-2015 Wednesday FR 31 98 days
11-03-2015 Wednesday SR 26 7 days
04-03-2015 Wednesday FR 85 114 days
10-11-2014 Monday SR 67 First Record

❓ Frequently Asked Questions: Number 16

How many times has number 16 hit in Shillong Teer?

Number 16 has appeared a total of 67 times (39 times in First Round and 28 times in Second Round) across historical records, with an overall hit percentage of 0.96% (all-time rank #61 out of 100 numbers).

When was Shillong Teer number 16 last declared?

Number 16 last appeared on 09-04-2026 (Thursday) in First Round (FR), which is 149 days ago.

What is the average gap or drought between hits for number 16?

The average gap between appearances for number 16 is approximately 63 days. The longest historical drought recorded for this number is 230 days.

What dreams are associated with number 16 in Shillong Teer?

In traditional Khasi folklore and Teer interpretations, number 16 is associated with dreams such as: "Eating".