Shillong Teer Number 99
Historical appearance record, round splits, gaps & statistical metrics
📅 Day of the Week Performance
Best: Friday (12 hits)Dream Folklore Interpretations for #99
According to traditional Khasi Teer interpretations, having dreams about any of the following themes indicates direct number 99:
"Snake or ilea fish"
📜 Complete Appearance Log
Every declared result of number 99 sorted chronologically (newest first)
| Date | Day | Round | Companion Result | Drought Gap |
|---|---|---|---|---|
| 20-07-2026 | Monday | FR | 55 | 48 days |
| 02-06-2026 | Tuesday | SR | 24 | 33 days |
| 30-04-2026 | Thursday | SR | 30 | 78 days |
| 11-02-2026 | Wednesday | FR | 39 | 86 days |
| 17-11-2025 | Monday | SR | 79 | 31 days |
| 17-10-2025 | Friday | SR | 59 | 25 days |
| 22-09-2025 | Monday | FR | 58 | 112 days |
| 02-06-2025 | Monday | SR | 81 | 52 days |
| 11-04-2025 | Friday | SR | 84 | 151 days |
| 11-11-2024 | Monday | FR | 90 | 30 days |
| 12-10-2024 | Saturday | FR | 69 | 126 days |
| 08-06-2024 | Saturday | SR | 90 | 275 days |
| 07-09-2023 | Thursday | SR | 63 | 16 days |
| 22-08-2023 | Tuesday | FR | 16 | 48 days |
| 05-07-2023 | Wednesday | FR | 49 | 2 days |
| 03-07-2023 | Monday | SR | 99 | 0 days |
| 03-07-2023 | Monday | FR | 99 | 72 days |
| 22-04-2023 | Saturday | FR | 12 | 70 days |
| 11-02-2023 | Saturday | SR | 64 | 81 days |
| 22-11-2022 | Tuesday | SR | 85 | 81 days |
| 02-09-2022 | Friday | SR | 87 | 69 days |
| 25-06-2022 | Saturday | SR | 98 | 49 days |
| 07-05-2022 | Saturday | SR | 32 | 110 days |
| 17-01-2022 | Monday | FR | 24 | 137 days |
| 02-09-2021 | Thursday | FR | 59 | 139 days |
| 16-04-2021 | Friday | SR | 98 | 163 days |
| 04-11-2020 | Wednesday | SR | 50 | 312 days |
| 28-12-2019 | Saturday | SR | 16 | 36 days |
| 22-11-2019 | Friday | FR | 57 | 11 days |
| 11-11-2019 | Monday | FR | 95 | 17 days |
| 25-10-2019 | Friday | FR | 80 | 213 days |
| 26-03-2019 | Tuesday | FR | 28 | 46 days |
| 08-02-2019 | Friday | FR | 15 | 36 days |
| 03-01-2019 | Thursday | SR | 58 | 90 days |
| 05-10-2018 | Friday | FR | 47 | 113 days |
| 14-06-2018 | Thursday | FR | 06 | 97 days |
| 09-03-2018 | Friday | SR | 80 | 86 days |
| 13-12-2017 | Wednesday | SR | 96 | 13 days |
| 30-11-2017 | Thursday | FR | 48 | 31 days |
| 30-10-2017 | Monday | SR | 40 | 6 days |
| 24-10-2017 | Tuesday | FR | 40 | 20 days |
| 04-10-2017 | Wednesday | SR | 71 | 8 days |
| 26-09-2017 | Tuesday | SR | 19 | 4 days |
| 22-09-2017 | Friday | FR | 22 | 122 days |
| 23-05-2017 | Tuesday | SR | 94 | 19 days |
| 04-05-2017 | Thursday | FR | 65 | 29 days |
| 05-04-2017 | Wednesday | FR | 24 | 194 days |
| 23-09-2016 | Friday | FR | 37 | 31 days |
| 23-08-2016 | Tuesday | FR | 92 | 59 days |
| 25-06-2016 | Saturday | SR | 15 | 3 days |
| 22-06-2016 | Wednesday | FR | 77 | 6 days |
| 16-06-2016 | Thursday | FR | 26 | 28 days |
| 19-05-2016 | Thursday | FR | 64 | 27 days |
| 22-04-2016 | Friday | SR | 88 | 50 days |
| 03-03-2016 | Thursday | SR | 38 | 148 days |
| 07-10-2015 | Wednesday | FR | 15 | 142 days |
| 18-05-2015 | Monday | SR | 22 | 9 days |
| 09-05-2015 | Saturday | SR | 24 | 7 days |
| 02-05-2015 | Saturday | FR | 70 | 84 days |
| 07-02-2015 | Saturday | SR | 18 | 46 days |
| 23-12-2014 | Tuesday | FR | 32 | First Record |
❓ Frequently Asked Questions: Number 99
How many times has number 99 hit in Shillong Teer?
Number 99 has appeared a total of 61 times (31 times in First Round and 30 times in Second Round) across historical records, with an overall hit percentage of 0.88% (all-time rank #86 out of 100 numbers).
When was Shillong Teer number 99 last declared?
Number 99 last appeared on 20-07-2026 (Monday) in First Round (FR), which is 47 days ago.
What is the average gap or drought between hits for number 99?
The average gap between appearances for number 99 is approximately 70 days. The longest historical drought recorded for this number is 312 days.
What dreams are associated with number 99 in Shillong Teer?
In traditional Khasi folklore and Teer interpretations, number 99 is associated with dreams such as: "Snake or ilea fish".