03
House 0Ending 3Steady
Shillong Teer Number 03
Historical appearance record, round splits, gaps & statistical metrics
All-Time Rank
#72
of 100 numbersTotal Hits
67
0.95% share (1.0% exp)
Round Split
FR: 37SR: 30
Favours FR (55.2%)
Last Appearance
29-10-2026
SR14 days ago
Drought: 14 days
Drought Records
Avg Gap:65 days
Max Drought:277 days
Peak Day: Thursday
📅 Day of the Week Performance
Best: Thursday (19 hits)Mon
9
13% of hitsTue
11
16% of hitsWed
6
9% of hitsThu
19
28% of hitsFri
10
15% of hitsSat
12
18% of hits💭
View Dream Dictionary →Dream Folklore Interpretations for #03
According to traditional Khasi Teer interpretations, having dreams about any of the following themes indicates direct number 03:
"Quarrel between husband and wife"
"Breast Feeding"
food
"Child"
"Sour fruits"
food
"Small tree"
"Banana"
food
"Hand Pump"
"Boat"
water
📜 Complete Appearance Log
Every declared result of number 03 sorted chronologically (newest first)
| Date | Day | Round | Companion Result | Drought Gap |
|---|---|---|---|---|
| 29-10-2026 | Thursday | SR | 89 | 27 days |
| 02-10-2026 | Friday | SR | 43 | 43 days |
| 20-08-2026 | Thursday | SR | 02 | 38 days |
| 13-07-2026 | Monday | FR | 51 | 70 days |
| 04-05-2026 | Monday | FR | 95 | 172 days |
| 13-11-2025 | Thursday | SR | 87 | 47 days |
| 27-09-2025 | Saturday | SR | 84 | 81 days |
| 08-07-2025 | Tuesday | FR | 20 | 120 days |
| 10-03-2025 | Monday | FR | 08 | 40 days |
| 29-01-2025 | Wednesday | FR | 44 | 132 days |
| 19-09-2024 | Thursday | SR | 46 | 19 days |
| 31-08-2024 | Saturday | FR | 06 | 113 days |
| 10-05-2024 | Friday | FR | 96 | 6 days |
| 04-05-2024 | Saturday | FR | 24 | 95 days |
| 30-01-2024 | Tuesday | FR | 47 | 26 days |
| 04-01-2024 | Thursday | FR | 94 | 47 days |
| 18-11-2023 | Saturday | SR | 67 | 58 days |
| 21-09-2023 | Thursday | FR | 64 | 86 days |
| 27-06-2023 | Tuesday | SR | 80 | 81 days |
| 07-04-2023 | Friday | SR | 60 | 8 days |
| 30-03-2023 | Thursday | FR | 98 | 23 days |
| 07-03-2023 | Tuesday | FR | 65 | 26 days |
| 09-02-2023 | Thursday | FR | 61 | 62 days |
| 09-12-2022 | Friday | FR | 58 | 48 days |
| 22-10-2022 | Saturday | FR | 88 | 93 days |
| 21-07-2022 | Thursday | FR | 45 | 21 days |
| 30-06-2022 | Thursday | SR | 51 | 10 days |
| 20-06-2022 | Monday | SR | 72 | 65 days |
| 16-04-2022 | Saturday | SR | 57 | 16 days |
| 31-03-2022 | Thursday | SR | 25 | 56 days |
| 03-02-2022 | Thursday | FR | 50 | 9 days |
| 25-01-2022 | Tuesday | SR | 58 | 124 days |
| 23-09-2021 | Thursday | FR | 02 | 17 days |
| 06-09-2021 | Monday | SR | 25 | 171 days |
| 19-03-2021 | Friday | FR | 44 | 1 days |
| 18-03-2021 | Thursday | SR | 59 | 125 days |
| 13-11-2020 | Friday | FR | 54 | 21 days |
| 23-10-2020 | Friday | FR | 50 | 11 days |
| 12-10-2020 | Monday | FR | 94 | 18 days |
| 24-09-2020 | Thursday | FR | 74 | 49 days |
| 06-08-2020 | Thursday | FR | 58 | 213 days |
| 06-01-2020 | Monday | SR | 79 | 175 days |
| 15-07-2019 | Monday | SR | 40 | 167 days |
| 29-01-2019 | Tuesday | FR | 56 | 53 days |
| 07-12-2018 | Friday | SR | 33 | 8 days |
| 29-11-2018 | Thursday | FR | 16 | 2 days |
| 27-11-2018 | Tuesday | SR | 95 | 45 days |
| 13-10-2018 | Saturday | SR | 64 | 227 days |
| 28-02-2018 | Wednesday | SR | 66 | 7 days |
| 21-02-2018 | Wednesday | SR | 02 | 1 days |
| 20-02-2018 | Tuesday | FR | 04 | 112 days |
| 31-10-2017 | Tuesday | SR | 52 | 31 days |
| 30-09-2017 | Saturday | SR | 53 | 276 days |
| 28-12-2016 | Wednesday | FR | 63 | 6 days |
| 22-12-2016 | Thursday | FR | 83 | 35 days |
| 17-11-2016 | Thursday | SR | 77 | 20 days |
| 28-10-2016 | Friday | FR | 54 | 44 days |
| 14-09-2016 | Wednesday | SR | 53 | 36 days |
| 09-08-2016 | Tuesday | FR | 80 | 29 days |
| 11-07-2016 | Monday | FR | 67 | 114 days |
| 19-03-2016 | Saturday | SR | 03 | 0 days |
| 19-03-2016 | Saturday | FR | 03 | 277 days |
| 16-06-2015 | Tuesday | FR | 92 | 4 days |
| 12-06-2015 | Friday | FR | 20 | 62 days |
| 11-04-2015 | Saturday | FR | 45 | 10 days |
| 01-04-2015 | Wednesday | SR | 37 | 88 days |
| 03-01-2015 | Saturday | SR | 65 | First Record |
Frequently Asked Questions: Number 03
How many times has number 03 hit in Shillong Teer?
Number 03 has appeared a total of 67 times (37 times in First Round and 30 times in Second Round) across historical records, with an overall hit percentage of 0.95% (all-time rank #72 out of 100 numbers).
When was Shillong Teer number 03 last declared?
Number 03 last appeared on 29-10-2026 (Thursday) in Second Round (SR), which is 14 days ago.
What is the average gap or drought between hits for number 03?
The average gap between appearances for number 03 is approximately 65 days. The longest historical drought recorded for this number is 277 days.
What dreams are associated with number 03 in Shillong Teer?
In traditional Khasi folklore and Teer interpretations, number 03 is associated with dreams such as: "Quarrel between husband and wife", "Breast Feeding", "Child", "Sour fruits", "Small tree", "Banana", "Hand Pump", "Boat".