Shillong Teer Results — June 2015
Browse 26 games from 1 June 2015 through 30 June 2015, including 26 First Round (FR) and 26 Second Round (SR) results.
Historical archive. This archive contains results through 30 June 2015. Statistics describe the available records.
Total games
26
Completed FR rounds
26
Completed SR rounds
26
Largest absolute FR/SR gap
94
Average absolute FR/SR gap
27.88
A game is a date with at least one recorded round. Gaps use the 26 games with both rounds available.
FR statistics
- Most frequent number
- 03, 29, 63 — 2 appearances each
- Most frequent house
- 2, 4 — 5 appearances each
- Most frequent ending
- 3 — 7 appearances each
- Unique numbers
- 23
- Repeated numbers
- 3 distinct numbers appeared more than once.
- 03 — 2 appearances
- 29 — 2 appearances
- 63 — 2 appearances
SR statistics
- Most frequent number
- 31 — 3 appearances each
- Most frequent house
- 6, 7 — 4 appearances each
- Most frequent ending
- 1 — 8 appearances each
- Unique numbers
- 21
- Repeated numbers
- 4 distinct numbers appeared more than once.
- 31 — 3 appearances
- 74 — 2 appearances
- 78 — 2 appearances
- 81 — 2 appearances
June 2015 results
| Date | FR | SR | FR House | FR Ending | SR House | SR Ending | Gap |
|---|---|---|---|---|---|---|---|
| 30 June 2015 | 29 | 02 | 2 | 9 | 0 | 2 | 27 |
| 29 June 2015 | 29 | 42 | 2 | 9 | 4 | 2 | 13 |
| 27 June 2015 | 24 | 21 | 2 | 4 | 2 | 1 | 3 |
| 26 June 2015 | 69 | 69 | 6 | 9 | 6 | 9 | 0 |
| 25 June 2015 | 96 | 14 | 9 | 6 | 1 | 4 | 82 |
| 24 June 2015 | 18 | 31 | 1 | 8 | 3 | 1 | 13 |
| 23 June 2015 | 55 | 78 | 5 | 5 | 7 | 8 | 23 |
| 22 June 2015 | 98 | 04 | 9 | 8 | 0 | 4 | 94 |
| 20 June 2015 | 42 | 58 | 4 | 2 | 5 | 8 | 16 |
| 19 June 2015 | 48 | 31 | 4 | 8 | 3 | 1 | 17 |
Ad
| |||||||
| 18 June 2015 | 25 | 11 | 2 | 5 | 1 | 1 | 14 |
| 17 June 2015 | 16 | 31 | 1 | 6 | 3 | 1 | 15 |
| 16 June 2015 | 03 | 92 | 0 | 3 | 9 | 2 | 89 |
| 15 June 2015 | 80 | 74 | 8 | 0 | 7 | 4 | 6 |
| 13 June 2015 | 43 | 61 | 4 | 3 | 6 | 1 | 18 |
| 12 June 2015 | 03 | 20 | 0 | 3 | 2 | 0 | 17 |
| 11 June 2015 | 47 | 78 | 4 | 7 | 7 | 8 | 31 |
| 10 June 2015 | 79 | 81 | 7 | 9 | 8 | 1 | 2 |
| 9 June 2015 | 63 | 81 | 6 | 3 | 8 | 1 | 18 |
| 8 June 2015 | 39 | 19 | 3 | 9 | 1 | 9 | 20 |
Ad
| |||||||
| 6 June 2015 | 09 | 74 | 0 | 9 | 7 | 4 | 65 |
| 5 June 2015 | 53 | 66 | 5 | 3 | 6 | 6 | 13 |
| 4 June 2015 | 23 | 25 | 2 | 3 | 2 | 5 | 2 |
| 3 June 2015 | 63 | 94 | 6 | 3 | 9 | 4 | 31 |
| 2 June 2015 | 44 | 80 | 4 | 4 | 8 | 0 | 36 |
| 1 June 2015 | 02 | 62 | 0 | 2 | 6 | 2 | 60 |
— means unavailable. House is the tens digit; ending is the units digit. Gap is the absolute difference between FR and SR.