63
House 6Ending 3Steady
Shillong Teer Number 63
Historical appearance record, round splits, gaps & statistical metrics
All-Time Rank
#14
of 100 numbersTotal Hits
81
1.14% share (1.0% exp)
Round Split
FR: 43SR: 38
Favours FR (53.1%)
Last Appearance
12-11-2026
FR0 days ago
Drought: 0 days
Drought Records
Avg Gap:53 days
Max Drought:228 days
Peak Day: Tuesday
📅 Day of the Week Performance
Best: Tuesday (18 hits)Mon
9
11% of hitsTue
18
22% of hitsWed
16
20% of hitsThu
14
17% of hitsFri
13
16% of hitsSat
11
14% of hits💭
View Dream Dictionary →Dream Folklore Interpretations for #63
According to traditional Khasi Teer interpretations, having dreams about any of the following themes indicates direct number 63:
"Travelling in an aeroplane"
travel
"Sour fruits"
food
"Oven, kiln, fireplace"
📜 Complete Appearance Log
Every declared result of number 63 sorted chronologically (newest first)
| Date | Day | Round | Companion Result | Drought Gap |
|---|---|---|---|---|
| 12-11-2026 | Thursday | FR | 96 | 203 days |
| 23-04-2026 | Thursday | SR | 63 | 0 days |
| 23-04-2026 | Thursday | FR | 63 | 9 days |
| 14-04-2026 | Tuesday | FR | 70 | 25 days |
| 20-03-2026 | Friday | FR | 37 | 9 days |
| 11-03-2026 | Wednesday | SR | 37 | 1 days |
| 10-03-2026 | Tuesday | FR | 55 | 223 days |
| 30-07-2025 | Wednesday | SR | 32 | 70 days |
| 21-05-2025 | Wednesday | SR | 86 | 29 days |
| 22-04-2025 | Tuesday | SR | 40 | 45 days |
| 08-03-2025 | Saturday | SR | 44 | 28 days |
| 08-02-2025 | Saturday | SR | 91 | 29 days |
| 10-01-2025 | Friday | FR | 35 | 22 days |
| 19-12-2024 | Thursday | FR | 52 | 23 days |
| 26-11-2024 | Tuesday | FR | 92 | 18 days |
| 08-11-2024 | Friday | SR | 41 | 17 days |
| 22-10-2024 | Tuesday | FR | 58 | 42 days |
| 10-09-2024 | Tuesday | FR | 60 | 61 days |
| 11-07-2024 | Thursday | SR | 32 | 90 days |
| 12-04-2024 | Friday | FR | 92 | 9 days |
| 03-04-2024 | Wednesday | FR | 15 | 70 days |
| 24-01-2024 | Wednesday | SR | 26 | 90 days |
| 26-10-2023 | Thursday | SR | 29 | 30 days |
| 26-09-2023 | Tuesday | FR | 90 | 3 days |
| 23-09-2023 | Saturday | SR | 27 | 16 days |
| 07-09-2023 | Thursday | FR | 99 | 15 days |
| 23-08-2023 | Wednesday | SR | 90 | 69 days |
| 15-06-2023 | Thursday | FR | 56 | 9 days |
| 06-06-2023 | Tuesday | FR | 46 | 11 days |
| 26-05-2023 | Friday | SR | 02 | 42 days |
| 14-04-2023 | Friday | SR | 28 | 60 days |
| 13-02-2023 | Monday | SR | 87 | 58 days |
| 17-12-2022 | Saturday | SR | 84 | 12 days |
| 05-12-2022 | Monday | SR | 55 | 82 days |
| 14-09-2022 | Wednesday | SR | 23 | 117 days |
| 20-05-2022 | Friday | SR | 89 | 44 days |
| 06-04-2022 | Wednesday | SR | 74 | 177 days |
| 11-10-2021 | Monday | SR | 09 | 53 days |
| 19-08-2021 | Thursday | FR | 14 | 68 days |
| 12-06-2021 | Saturday | FR | 09 | 63 days |
| 10-04-2021 | Saturday | SR | 73 | 36 days |
| 05-03-2021 | Friday | FR | 48 | 94 days |
| 01-12-2020 | Tuesday | SR | 82 | 20 days |
| 11-11-2020 | Wednesday | FR | 57 | 96 days |
| 07-08-2020 | Friday | FR | 38 | 228 days |
| 23-12-2019 | Monday | SR | 48 | 67 days |
| 17-10-2019 | Thursday | FR | 15 | 16 days |
| 01-10-2019 | Tuesday | FR | 80 | 14 days |
| 17-09-2019 | Tuesday | SR | 01 | 6 days |
| 11-09-2019 | Wednesday | FR | 58 | 103 days |
| 31-05-2019 | Friday | SR | 27 | 22 days |
| 09-05-2019 | Thursday | FR | 19 | 143 days |
| 17-12-2018 | Monday | SR | 54 | 9 days |
| 08-12-2018 | Saturday | SR | 66 | 119 days |
| 11-08-2018 | Saturday | FR | 00 | 22 days |
| 20-07-2018 | Friday | FR | 33 | 93 days |
| 18-04-2018 | Wednesday | SR | 72 | 22 days |
| 27-03-2018 | Tuesday | FR | 19 | 61 days |
| 25-01-2018 | Thursday | SR | 18 | 103 days |
| 14-10-2017 | Saturday | SR | 40 | 9 days |
| 05-10-2017 | Thursday | SR | 00 | 93 days |
| 04-07-2017 | Tuesday | FR | 21 | 140 days |
| 14-02-2017 | Tuesday | FR | 62 | 48 days |
| 28-12-2016 | Wednesday | SR | 03 | 9 days |
| 19-12-2016 | Monday | FR | 40 | 123 days |
| 18-08-2016 | Thursday | SR | 85 | 10 days |
| 08-08-2016 | Monday | FR | 38 | 2 days |
| 06-08-2016 | Saturday | FR | 05 | 50 days |
| 17-06-2016 | Friday | FR | 33 | 4 days |
| 13-06-2016 | Monday | FR | 06 | 40 days |
| 04-05-2016 | Wednesday | SR | 76 | 32 days |
| 02-04-2016 | Saturday | FR | 15 | 88 days |
| 05-01-2016 | Tuesday | FR | 97 | 34 days |
| 02-12-2015 | Wednesday | FR | 74 | 42 days |
| 21-10-2015 | Wednesday | FR | 85 | 36 days |
| 15-09-2015 | Tuesday | FR | 02 | 32 days |
| 14-08-2015 | Friday | SR | 82 | 66 days |
| 09-06-2015 | Tuesday | FR | 81 | 6 days |
| 03-06-2015 | Wednesday | FR | 94 | 9 days |
| 25-05-2015 | Monday | FR | 54 | 13 days |
| 12-05-2015 | Tuesday | SR | 23 | First Record |
Frequently Asked Questions: Number 63
How many times has number 63 hit in Shillong Teer?
Number 63 has appeared a total of 81 times (43 times in First Round and 38 times in Second Round) across historical records, with an overall hit percentage of 1.14% (all-time rank #14 out of 100 numbers).
When was Shillong Teer number 63 last declared?
Number 63 last appeared on 12-11-2026 (Thursday) in First Round (FR), which is 0 days ago.
What is the average gap or drought between hits for number 63?
The average gap between appearances for number 63 is approximately 53 days. The longest historical drought recorded for this number is 228 days.
What dreams are associated with number 63 in Shillong Teer?
In traditional Khasi folklore and Teer interpretations, number 63 is associated with dreams such as: "Travelling in an aeroplane", "Sour fruits", "Oven, kiln, fireplace".