Shillong Teer Results — January 2025
Browse 27 games from 1 January 2025 through 31 January 2025, including 27 First Round (FR) and 27 Second Round (SR) results.
Historical archive. This archive contains results through 31 January 2025. Statistics describe the available records.
Total games
27
Completed FR rounds
27
Completed SR rounds
27
Largest absolute FR/SR gap
84
Average absolute FR/SR gap
31.04
A game is a date with at least one recorded round. Gaps use the 27 games with both rounds available.
FR statistics
- Most frequent number
- 29, 35, 52, 80 — 2 appearances each
- Most frequent house
- 6 — 6 appearances each
- Most frequent ending
- 0, 3, 9 — 4 appearances each
- Unique numbers
- 23
- Repeated numbers
- 4 distinct numbers appeared more than once.
- 29 — 2 appearances
- 35 — 2 appearances
- 52 — 2 appearances
- 80 — 2 appearances
SR statistics
- Most frequent number
- 27, 60 — 2 appearances each
- Most frequent house
- 0 — 5 appearances each
- Most frequent ending
- 7 — 5 appearances each
- Unique numbers
- 25
- Repeated numbers
- 2 distinct numbers appeared more than once.
- 27 — 2 appearances
- 60 — 2 appearances
January 2025 results
| Date | FR | SR | FR House | FR Ending | SR House | SR Ending | Gap |
|---|---|---|---|---|---|---|---|
| 31 January 2025 | 60 | 60 | 6 | 0 | 6 | 0 | 0 |
| 30 January 2025 | 51 | 62 | 5 | 1 | 6 | 2 | 11 |
| 29 January 2025 | 03 | 44 | 0 | 3 | 4 | 4 | 41 |
| 28 January 2025 | 21 | 47 | 2 | 1 | 4 | 7 | 26 |
| 27 January 2025 | 93 | 84 | 9 | 3 | 8 | 4 | 9 |
| 25 January 2025 | 35 | 00 | 3 | 5 | 0 | 0 | 35 |
| 24 January 2025 | 80 | 13 | 8 | 0 | 1 | 3 | 67 |
| 23 January 2025 | 59 | 50 | 5 | 9 | 5 | 0 | 9 |
| 22 January 2025 | 66 | 19 | 6 | 6 | 1 | 9 | 47 |
| 21 January 2025 | 23 | 06 | 2 | 3 | 0 | 6 | 17 |
Ad
| |||||||
| 20 January 2025 | 35 | 59 | 3 | 5 | 5 | 9 | 24 |
| 18 January 2025 | 07 | 02 | 0 | 7 | 0 | 2 | 5 |
| 17 January 2025 | 29 | 60 | 2 | 9 | 6 | 0 | 31 |
| 16 January 2025 | 15 | 65 | 1 | 5 | 6 | 5 | 50 |
| 15 January 2025 | 27 | 09 | 2 | 7 | 0 | 9 | 18 |
| 14 January 2025 | 52 | 97 | 5 | 2 | 9 | 7 | 45 |
| 13 January 2025 | 30 | 27 | 3 | 0 | 2 | 7 | 3 |
| 11 January 2025 | 76 | 86 | 7 | 6 | 8 | 6 | 10 |
| 10 January 2025 | 63 | 35 | 6 | 3 | 3 | 5 | 28 |
| 9 January 2025 | 29 | 05 | 2 | 9 | 0 | 5 | 24 |
Ad
| |||||||
| 8 January 2025 | 61 | 88 | 6 | 1 | 8 | 8 | 27 |
| 7 January 2025 | 52 | 93 | 5 | 2 | 9 | 3 | 41 |
| 6 January 2025 | 68 | 27 | 6 | 8 | 2 | 7 | 41 |
| 4 January 2025 | 89 | 15 | 8 | 9 | 1 | 5 | 74 |
| 3 January 2025 | 12 | 96 | 1 | 2 | 9 | 6 | 84 |
| 2 January 2025 | 64 | 92 | 6 | 4 | 9 | 2 | 28 |
| 1 January 2025 | 80 | 37 | 8 | 0 | 3 | 7 | 43 |
— means unavailable. House is the tens digit; ending is the units digit. Gap is the absolute difference between FR and SR.